Hobbies & CraftsRare U.S. Coins

Rare Coins 101: Differences Between A Rare Coin And A Better Date Coin

If you collect rare coins, then you’ve probably heard about better-date coins and wondered what, if any, differences there are between them.

Rare coins and better-date coins are among the most valuable in coin collecting.

“What are the differences among the different categories of rare coins?”

“What are better-date coins, and are they also rare?”

Those are great questions!

Better date coins and rare coins could be considered as one and the same, depending on who you ask.

What Are Better-Date Coins?

When advertising certain rare coins and scarce coins, many coin dealers will refer to them as “better dates.” But what is a better-date coin?

It’s a coin that is tougher to find than the most common coins in the same series.

Technically, all rare coins are also better-date coins. However, in the typical cases, a better-date coin is simply a piece that is scarcer than the most common coins but more common than the rare coins and key-date coins in their respective series.

“Better date” doesn’t refer to just the year of the coin, but rather the date and mintmark combination, in cases where applicable.

An example of a better-date coin from Lincoln cent series is the 1931-D penny:

  • With a mintage of 4,480,000 pieces, the 1931-D cent isn’t the scarcest Lincoln penny. And it’s not nearly as tough to find as the key-date issue from 1931 — the 1931-S Lincoln cent, which many count among rare coins.
  • Still, the 1931-D penny is scarcer than the more common 1931 Philadelphia cent (worth about 50 cents) and is worth about $3 in the well-worn grade of Good-4.

There is no official list of rare coins and better-date coins — and there aren’t any actual “rules” on what a better-date coin is… or isn’t.

However, I’ve compiled a list of coins that are most frequently labeled as better dates based on a survey of coin dealer advertisements and common numismatic understanding of what the better-date coins are.

While virtually every U.S. coin series has at least a few better dates, I’m going to limit what could be a very, very, VERY long list of rare coins down to only the rare coins and better-date coins for the most widely collected 20th-and 21st-century U.S. coin series.

Lincoln Cents

1909 VDB Penny
  • 1909: $3 to $5
  • 1909-S: $85 to $125
  • 1909 V.D.B.: $12 to $15
  • 1909-S V.D.B.: $650 to $800 (considered a series key coin)
  • 1910-S: $14 to $18
  • 1911-D: $5 to $7
  • 1911-S: $35 to $50
  • 1912: $1 to $2
  • 1912-D: $6 to $8
  • 1912-S: $17 to $20
  • 1913-D: $1.50 to $3
  • 1913-S: $10 to $15
  • 1914-D; $150 to $200 (considered a series key coin)
  • 1914-S: $17 to $20
  • 1915: $1 to $2
  • 1915-D: $1.50 to $3
  • 1915-S: $15 to $20
  • 1916-D: 75 cents to $1.50
  • 1916-S: $1 to $2
  • 1920-D: 75 cents to $1.50
  • 1921-S: $1 to $2
  • 1922 plain, no-D: $550 to $700
  • 1922-D: $15 to $20
  • 1922 Weak D: $20 to $25
  • 1924-D: $30 to $40
  • 1924-S: $1 to $2
  • 1926-D: $1 to $2
  • 1926-S: $7 to $9
  • 1927-D: $1 to $2
  • 1928-S: 75 cents to $1.50
  • 1931-D: $3 to $5
  • 1931-S: $75 to $100
  • 1932: $1 to $2
  • 1932-D: $1 to $2
  • 1933: $1 to $2
  • 1933-D: $2 to $4
  • 1955 Doubled Die Obverse: $1,200 to $1500
  • 1969-S Doubled Die Obverse: $70,000 to $90,000
  • 1970-S Small Date: $35 to $50
  • 1995 Doubled Die Obverse: $20 to $30

*Lincoln cent values listed above between 1909 to 1933 are for coins in average circulated condition. Values for later Lincoln pennies are for specimens in typical uncirculated condition.  

Buffalo Nickels

Several Buffalo nickels are considered better-date coins.
  • 1913 Variety I: $10 to $15
  • 1913-D Variety I: $12 to $15
  • 1913-S Variety I: $35 to $45
  • 1913 Variety II: $8 to $10
  • 1913-D Variety II: $100 to $130 (considered a series key coin)
  • 1913-S Variety II: $300 to $350 (considered a series key coin)
  • 1914: $17 to $20
  • 1914-D: $80 to $100
  • 1914-S: $20 to $35
  • 1915: $4 to $5
  • 1915-D: $17 to $20
  • 1915-S: $45 to $60
  • 1916: $5 to $7
  • 1916-D: $12 to $25
  • 1916-S: $8 to $12
  • 1917: $5 to $7
  • 1917-D: $15 to $25
  • 1917-S: $20 to $35
  • 1918: $5 to $7
  • 1918-D: $20 to $35
  • 1918-S: $12 to $25
  • 1919-D: $12 to $25
  • 1919-S: $7 to $17
  • 1920-D: $6 to $12
  • 1921-S: $65 to $100
  • 1923-S: $5 to $7
  • 1924-D: $6 to $10
  • 1924-S: $15 to $30
  • 1925-D: $7 to $15
  • 1926-D: $7 to $15
  • 1926-S: $20 to $35
  • 1931-S: $10 to $15
  • 1937-D 3-Legged: $500 to $600

*Buffalo nickel values listed above are for coins in average circulated condition. 

Jefferson Nickels

Look for 1997 Jefferson nickels!
  • 1938-D: 75 cents to $1.50
  • 1938-S: $1.50 to $2
  • 1939-D: $7 to $10 (considered a series key coin)
  • 1943-P 3/2: $40 to $50
  • 1949: $2 to $5
  • 1950-D: $10 to $15 (considered a series key coin)
  • 1951: $1.50 to $2
  • 1951-D: $3 to $4
  • 1952-D: $2.50 to $3
  • 1982-P: $3 to $5
  • 1982-D: $1 to $2
  • 1983-P: $1 to $2
  • 1983-D: 75 cents to $1.25
  • 1986-D: 75 cents to $1.50
  • 1994-P Special Matte Finish: $40 to $50
  • 1997-P Special Matte Finish: $150 to $200

*Jefferson nickel values listed above between 1938 to 1948 are for coins in average circulated condition. Values for later Jefferson nickels are for specimens in typical uncirculated condition.  

Mercury Dimes

Mercury Dimes Rare Coins
  • 1916-D: $950 to $1,200 (considered a series key coin)
  • 1921: $60 to $70
  • 1921-D: $70 to $100
  • 1926-S: $10 to $15
  • 1931-D: $6 to $10
  • 1942, 42/41: $600 to $700
  • 1942-D 42/41: $625 to $725

*Mercury dime values listed above are for coins in average circulated condition. 

Roosevelt Dimes

Roosevelt dime
  • 1949-S: $4 to $5
  • 1950-S: $4 to $5
  • 1982 no mintmark: $75 to $125
  • 1982-P: $5 to $7
  • 1982-D: $2 to $3
  • 1983-P: $5 to $7
  • 1983-D: $2 to $3
  • 1996-W: $15 to $20

*Roosevelt dime values are coins in typical uncirculated condition.

Standing Liberty Quarters

Standing Liberty quarters rare coins
  • 1916: $2,400 to $3,000
  • 1917, Type I: $20 to $30
  • 1917-D, Type I: $25 to $45
  • 1917-S, Type I: $35 to $55
  • 1917 Type II: $20 to $30
  • 1917-D Type II: $35 to $45
  • 1917-S Type II: $35 to $45
  • 1918: $15 to $20
  • 1918-D: $20 to $25
  • 1918-S: $15 to $20
  • 1918-S 8 over 7: $1,400 to $1,900
  • 1919: $30 to $40
  • 1919-D: $75 to $100
  • 1919-S: $70 to $90
  • 1920: $10 to $15
  • 1920-D: $40 to $50
  • 1920-S: $15 to $20
  • 1921: $150 to $200
  • 1923: $10 to $15
  • 1923-S: $250 to $350
  • 1924: $10 to $15
  • 1924-D: $45 to $55
  • 1924-S: $20 to $30
  • 1927-D: $10 to $15
  • 1927-S: $30 to $40

*Standing Liberty quarter values listed above are for coins in average circulated condition. 

Washington Quarters

Washington quarters rare coins
  • 1932: $7 to $10
  • 1932-D: $150 to $200 (considered a series key coin)
  • 1932-S: $150 to $200 (considered a series key coin)
  • 1936-D: $45 to $55
  • 1936-S: $10 to $15
  • 1937-D: $10 to $15
  • 1937-S: $30 to $40
  • 1938: $12 to $20
  • 1938-S: $15 to $20
  • 1939-D: $8 to $15
  • 1939-S: $15 to $20
  • 1940-D: $25 to $40
  • 1940-S: $8 to $10
  • 1949: $8 to $10
  • 1969: $2 to $3
  • 1976-S 40% Silver: $3 to $5
  • 1982-P: $5 to $7 ($1 to $2 in About Uncirculated grade)
  • 1982-D: $4 to $6 (75 cents to $1.25 in About Uncirculated grade)
  • 1983-P: $25 to $30 ($5 to $7 in About Uncirculated grade)
  • 1983-D: $7 to $15 ($2 to $4 in About Uncirculated grade)
  • 1986-D: $4 to $5
  • 2004-D Wisconsin Extra High Leaf: $125 to $150 ($50 to $75 in About Uncirculated grade)
  • 2004-D Wisconsin Extra Low Leaf: $100 to $125 ($35 to $50 in About Uncirculated grade)

*Washington quarter values listed above between 1932 to 1964 are for coins in average circulated condition. Values for later Washington quarters are for specimens in typical uncirculated condition unless otherwise noted.  

Walking Liberty Half Dollars

Walking Liberty half dollar rare coins
  • 1916: $45 to $50
  • 1916-D Obverse Mintmark: $45 to $50
  • 1916-S Obverse Mintmark: $100 to $125 (considered a series key coin)
  • 1917: $12 to $15
  • 1917-D Obverse Mintmark: $20 to $30
  • 1917-D Reverse Mintmark: $12 to $15
  • 1917-S Obverse Mintmark: $22 to $27
  • 1917-S Reverse Mintmark: $12 to $15
  • 1918: $12 to $15
  • 1918-D: $12 to $15
  • 1918-S: $12 to $15
  • 1919: $20 to $25
  • 1919-D: $20 to $25
  • 1919-S: $20 to $25
  • 1920: $12 to $15
  • 1920-D: $12 to $15
  • 1920-S: $12 to $15
  • 1921: $150 to $200 (considered a series key coin)
  • 1921-D: $200 to $325 (considered a series key coin)
  • 1921-S: $40 to $50
  • 1923-S: $10 to $12
  • 1927-S: $10 to $12
  • 1928-S: $10 to $12
  • 1929-D: $10 to $12
  • 1929-S: $10 to $12
  • 1933-S: $10 to $12
  • 1938-D: $45 to $55

*Walking Liberty Half Dollar values listed above are for coins in average circulated condition. 

Franklin Half Dollars

Franklin half dollars rare coins
  • 1949: $10 to $12
  • 1949-D: $10 to $12
  • 1949-S: $10 to $12
  • 1952-S: $10 to $12
  • 1954-S: $10 to $12
  • 1955: $15 to $20

*Franklin half dollar values listed above are for coins in average circulated condition. 

Kennedy Half Dollars

Kennedy half dollars rare coins
  • 1970-D: $15 to $20
  • 1976-S 40% Silver: $7 to $10
  • 1982-P: $5 to $7
  • 1982-D: $5 to $7
  • 1983-P: $7 to $10
  • 1983-D: $6 to $8
  • 1986-P: $3 to $5
  • 1987-P: $3 to $5
  • 1987-D: $3 to $5
  • 2014-S Silver Enhanced: $25 to $30

*Kennedy half dollar values are coins in typical uncirculated condition.

Peace Dollars

Peace dollars rare coins
  • 1921: $100 to $150 (considered a series key coin)
  • 1927: $35 to $45
  • 1927-D: $35 to $45
  • 1927-S: $35 to $45
  • 1928: $275 to $325 (considered a series key coin)
  • 1928-S: $35 to $45
  • 1934: $40 to $45
  • 1934-D: $40 to $5
  • 1934-S: $70 to $100
  • 1935: $40 to $45
  • 1935-S: $40 to $50

*Peace dollar values listed above are for coins in average circulated condition. 

Eisenhower Dollars

eisenhower-dollar-coins
  • 1971-S 40% Silver: $10 to $12
  • 1972 Copper-Nickel Variety II: $60 to $80
  • 1972-S 40% Silver: $10 to $12
  • 1973-S 40% Silver: $11 to $13
  • 1974-S 40% Silver: $10 to $12
  • 1976-S 40% Silver: $13 to $17

*Eisenhower dollar values are coins in typical uncirculated condition.

Susan B. Anthony Dollars

Susan B. Anthony dollar rare coins
  • 1979-P Wide Rim: $30 to $35
  • 1981-P: $7 to $10
  • 1981-D: $7 to $10
  • 1981-S: $12 to $15

*Susan B. Anthony dollar values are coins in typical uncirculated condition.

More Info About Rare Coins

If you find our content helpful, please consider making a one time contribution to help keep our content free.